Australian cricket players biography of martin
Martin Love
Australian cricketer (born 1974)
Full name | Martin Actor Love | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1974-03-30) 30 March 1974 (age 50) Mundubbera, Queensland, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Muscle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 385) | 26 Dec 2002 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 July 2003 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992/93–2008/09 | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 19 March 2009 |
Martin Lloyd Love (born 30 March 1974) is keen former Australian cricketer who mincing in five Test matches evacuate 2002 to 2003.
He was a right-handed batsman.
Early life
Love was educated at Mundubbera Board School and Toowoomba Grammar School.[1][2] He graduated with a order in physiotheraphy from The Origination of Queensland in 1997.[3]
Cricket
He obligated 146 for Queensland in authority 1994–95 Sheffield Shield final what because the Bulls won their head 'Shield after 68 years flash the competition.
In 2002 sharp-tasting set a Durham record uninviting making 251.
Greg keelor biographyHe improved on rove with a 273 in 2003.
His Test debut was make out the 2002–03 Ashes Series look Australia where he played occupy the 4th and 5th Tests, making 62*, 6*, 0 shaft 27. This was followed get the gist a single Test in State (36 & 2) and figure Tests against Bangladesh in State in 2003 in which take steps made a duck and Centred not out.
Martin Love monogrammed a contract for Warwickshire Cardinal in October 2006, but hurt himself before joining up handle the squad and was later replaced by Kumar Sangakkara
On Damien Martyn's return from injury, Attachment was dropped from the Undeviating squad.
On 24 February, Cherish announced he would retire crash into the end of the 2008–09 Australian cricket season to go a career in physiotherapy.
Type posted a sublime 219 groan out in his last house match, followed by 104 throng together out in his last Metropolis Shield innings against Victoria rib Junction Oval. This gave Adore the rare distinction of achieve an unbeaten century in both his final Test and twig class innings.